Page 77 - MasinoFastening_lukkokatalogi
P. 77
Quarter Turn Lock
1402
12 H
90°
Index
Ø22
24 22
24
2
13.5 Lock
12.6
12
90° Ø16.3 +00.5
Ø22 14.1+0.10
24
Panel Cutout
Zinc die handle and housing black powder coated or bright chrome; m.s. zinc plated cam.
Non-locking H Black Textured Powder Coated Bright Chrome
Key locking
H=7.5 1402-400-20.107.5 1402-400-30.107.5
H=13.5 1402-400-20.1013.5 1402-400-30.1013.5
H=19.5 1402-400-20.1019.5 1402-400-30.1019.5
H=7.5 1402-410-20.107.5 1402-410-30.107.5
H=13.5 1402-410-20.1013.5 1402-410-30.1013.5
H=19.5 1402-410-20.1019.5 1402-410-30.1019.5
12.0 H
90° 3.0
24.0
Ø16.5
Ø18.0
Key locking GH=13.5 13.6
90° Ø22.0 Grab-collar
14.1+0.10
8.0 Ø16.3 +00.5
32.0 Panel Cutout
Non-locking
Zinc die handle and housing black powder coated or bright chrome; m.s. zinc plated cam.
Non-locking H Black Textured Powder Coated Bright Chrome Remark
Key locking Key code:2233
H=7.5 1402-500-20.107.5 1402-500-30.107.5
H=13.5 1402-500-20.1013.5 1402-500-30.1013.5
H=19.5 1402-500-20.1019.5 1402-500-30.1019.5
H=7.5 1402-510-20.107.5 1402-510-30.107.5
H=13.5 1402-510-20.1013.5 1402-510-30.1013.5
H=19.5 1402-510-20.1019.5 1402-510-30.1019.5
1D-005