Page 11 - pakoputkistojen_yleisosat
P. 11

Truck Make Clamps

Volvo/Renault Clamps				

Dinex no. Dinex no.  Ø mm          Inch OE	 	

ALU INOX										

	99042					39,	0 - 42	,0 	 1 5/8			                                Ø

	99045					42,	0 - 45	,0 	 1 3/4			

	99048					45,	0 - 48	,0 	 1 7/8			

	99051					48	,0 - 51	,0 	              2			

	99055					52,	0 - 55	,0 	 2 1/8		975259	

	99058					55,	0 - 58	,0 	 2 1/4		975260	

	99061					58,	0 - 61	,0 	 2 3/8			

	99064					61,	0 - 64	,0 	 2 1/2			

	99067					65,	0 - 67	,0 	 2 5/8			

	99071					68,	0 - 71	,0 	 2 3/4			

	99074					71,	0 - 74	,0 	 2 7/8			

	99077					74,	0 - 77	,0 	              3			

	99083		 99084		7	8,0 	- 82,	0 	 3 1/8			

	99087		 99088			83,0	- 87,	0 	 3 1/4			

	99096		 99097			91,0 	- 96,	0 	 3 5/8		1193870	

	99100					100,0	- 106	,0 	 3 7/8			

	99108		 99109		10	4,0 -	107,	0 	       4		475499	

	99115		 99116		10	8,0 -	114,	0 	 4 1/2			

	99120		 99121		11	5,0 -	120,	0 	 4 3/4		1589141	

	99127					123,0	- 128	,0 	             5			

	99135		 99136		13	0,0 -	135,	0 	 5 1/4			

	99147					142,0	- 147	,0 	 5 3/4			

	99159					154,0	- 159	,0 	             6			

Mercedes/Iveco Clamps			

Dinex no. Ø mm       Inch          OE	  Design	          Design A

ALU											

	28810		59,5	- 62	,5 2 3/8				8	5859	23 A	

	28881		63,0	- 66	,0 2 1/2				8	5911	67 A                             Ø
                                                                      Ø
	28811		65,0	- 68	,0 	2 1/2		 		85	825	10 A	

	28880		67,0	- 70	,0 	2 3/4				8	5676	98 A	

	50926		74,0	- 77	,0 	3			67	3.49	2.01	40 A	

	50945		76,0	- 79	,0 3		      		615	9749	1 A	

	28853		80,0	- 83	,0 3 1/8		  		48	395	13 A	

	50927		87,5	- 90	,5 3 1/2				4	8199	71 A	

	50924	9	2,0 	- 96	,0 3 3/4			67	4.49	2.00	40 A	         Design B

	28858	9	7,0 -	100	,0 4				24	833	98 A	

	28873	10	2,0 -	105	,0 4		4208	144	0/42	0757	78 B	

	28856	10	4,0 -	107	,0 	4				61	6059	19 A	

	28874	10	6,0 -	110	,0 	4 3/8				2	4917	11 B	

	28865	11	4,0 -	118	,0 4 1/2		4207	577	9/42	0901	54 B	

	28866	11	8,0 -	122	,0 	4 3/4		4207	5780	/420	940	01 B	

	28875	12	8,0 -	132	,0 5				42	0922	19 B	

	28876	13	1,0 -	135	,0 	5 1/4				42	0918	73 B	

	28828	14	6,0 -	151	,0 5 3/4				420	944	97 B	

                                                                         going the extra mile  11
   6   7   8   9   10   11   12   13   14   15   16