Page 10 - pakoputkistojen_yleisosat
P. 10

Truck Make Clamps

    DAF Clamps - M10				

    	 Dinex no. A mm        C mm		 Ø mm	 Ø Inch OE	 	

    ZINC											                                         Ø
                                                        C
    	 90172	  120,0		       	40,0 		 72,0		 2 3/4			           A

    	 90084		 130,0		 40,0 		 84,0		 3 1/4		 682602	

    	 90192		 140.0		 40.0 		 92.0		 3 5/8			

    	 90096		 145,0		 40,0 		 96,0		 3 3/4		 682603	

    	 90098		 150,0		 40,0 		 98,0		 3 3/4		 682604	

    	 90105		 195,0		 40,0 		 105,0		 4 1/8		 682606	

    	 90109		 160,0		 40,0 		 109,0		 4 1/4		 682605	

    	 90120		 170,0		 40,0 		 120,0		 4 3/4		 682608	

    	 90130		 185,0		 60,0 		 130,0		 5 1/8	 682610		

    	 90142		 195,0		 40,0 		 142,0	 	 5 5/8	 682611		

    	 90155		 205,0		 40,0 		 155,0		      6	 682612		

    	 90165		 220,0		 55,0 		 165,0		 6 1/2			

    Scania Clamps		

    Dinex no. Ø mm          Inch OE		

    ALU	 						

    	 68818		114,0-119,0 	 4 1/2	 328928	

    	 68819		119,0-124,0 	  5		 1300367	
    	

    Ø

10
   5   6   7   8   9   10   11   12   13   14   15