Page 53 - MasinoFastening_lukkokatalogi
P. 53

Compression Latch

1240

                           34                   H1  H2                                                           Index
                                           BH BH    21
85                    40
   18.5       Non-locking       Mounting bracket       Handle
                            16         360°
                            34
                                                                                                                 Lock

                                                    29.5 4-R3

85
   18.5
                            16

                                                                     72.5

                      40        Panel cutout
                                           34
              Key locking
                          34

85 18.5
                           16

                                               85 18.5
                                                                          16

                     40                40
              Tooling-Secured   Hexagon female

                                      4.5

Zinc die handle and housing black powder coated or bright chrome; m.s. zinc plated cam and shaft
                   Grip-Range

Pawl Forward  Pawl Reversed     Cylinder Style      Black Powder Coated                           Bright Chrome
    MIN~MAX       MIN~MAX       Non-locking
                     56~66      Key locking         1240-00-110                                   1240-00-130
        6~16         46~56      Tooling-Secured     1240-00-210                                   1240-00-230
       16~26         36~46      Hexagon female 4.5  1240-00-310                                   1240-00-330
       26~36         56~66                          1240-10-110                                   1240-10-130
        6~16         46~56                          1240-10-210                                   1240-10-230
       16~26         36~46                          1240-10-310                                   1240-10-330
       26~36         56~66                          1240-11-110                                   1240-11-130
        6~16         46~56                          1240-11-210                                   1240-11-230
       16~26         36~46                          1240-11-310                                   1240-11-330
       26~36         56~66                          1240-12-110                                   1240-12-130
        6~16         46~56                          1240-12-210                                   1240-12-230
       16~26         36~46                          1240-12-310                                   1240-12-330
       26~36

                                                                                                                 1B-007
   48   49   50   51   52   53   54   55   56   57   58