Page 43 - MasinoFastening_lukkokatalogi
P. 43

Profile Cylinder

1189

 Version A

                                                                                Index

Version B                                                                       Lock

Version A                                                                   40
                                       17

           20                                                  30.5
                                                19
                                                        9
                                                    M5
           10
Version B
                 17
                    R15
           33.5
               20                                         30.5
                              6
                                                 M5 19  40
                                   10
                                       Version A                  Version B
Zinc die body,bright chrome plated                                1189-333-B
                                       1189-333-A                 1189-013-B
  Insert type                          1189-013-A                 1189-014-B
   Alike YK333                         1189-014-A                 1189-015-B
   Double Bit 3mm                      1189-015-A                 1189-024-B
   Double Bit 4mm                      1189-024-A                 1189-124-B
   Double Bit 5mm                      1189-124-A                 1189-037-B
   2×4 Slot                            1189-037-A                 1189-038-B
   2×4 Slot coin proof                 1189-038-A                 1189-046-B
   Triangular 7mm                      1189-046-A                 1189-048-B
   Triangular 8mm                      1189-048-A                 1189-147-B
   Square 7mm                          1189-147-A                 1189-148-B
   Square 8mm                          1189-148-A                 1189-248-B
   Square 7mm with slot                1189-248-A                 1189-168-B
   Square 8mm with slot                1189-168-A                 1189-169-B
   Female square 8mm                   1189-169-A                 1189-268-B
   Hexagon female 8mm                  1189-268-A                 1189-360-B
   Hexagon female 9mm                  1189-360-A
   Hexagon female 8mm with 3mm pin
   Hexagon male 10mm

                                                                                1A-038
   38   39   40   41   42   43   44   45   46   47   48