Page 318 - ngk-pienkonetulpat
P. 318

SLtreveesls-*
                                                                                                                                                mm

                                                                                                                      Stock No.
                                                                                                                                  Quick No.

KOHLER                                          4-Stroke, 1-cyl., OHV      2  0.7 BPR4ES  7222
                                                                           2  0.7 BPR4ES  7222
CS 13 Command Pro CS / CS 13 Hydri Command Pro  4-Stroke, 123ccm, 1-cyl.,  2  0.7 BPR4ES  7222
CS 4 Command Pro CS                             4.0hp, OHV                 2  0.7 BPR4ES  7222
CS 6 Command Pro CS                             4-Stroke, 171ccm, 1-cyl.,  2  0.7 BPR4ES  7222
CS 8.5                                          6.0hp, OHV                 2  0.8 BKR5ES  2460
CS 8 Command Pro CS                             4-Stroke, 301ccm, 1-cyl.,  2  1.0 BKR5ES  2460
CV 1000                                         8.5hp, OHV                 2  1.0 BKR5ES  2460
CV 11                                           4-Stroke, 251ccm, 1-cyl.,  2  1.0 BKR5ES  2460
CV 12.5                                         OHV                        2  1.0 BKR5ES  2460
CV 13                                           4-Stroke, 999ccm, 2-cyl.,  2  1.0 BKR5ES  2460
CV 14                                           OHV                        2  0.7 BKR5ES  2460
CV 15                                           4-Stroke, 398ccm, 1-cyl.,  2  0.7 BKR5ES  2460
CV 16                                           11.0hp, OHV                2  0.7 BKR5ES  2460
CV 17                                           4-Stroke, 398ccm, 1-cyl.,  2  0.7 BKR5ES  2460
CV 18                                           12.5hp, OHV                2  0.7 BKR5ES  2460
CV 20 / CV 22                                   4-Stroke, 398ccm, 1-cyl.,  2  0.7 BKR5E   7938
CV 23                                           13.0hp, OHV                2  0.7 BKR5ES  2460
CV 25 Command                                   4-Stroke, 398ccm, 1-cyl.,  2  1.0 BKR5ES  2460
CV 26                                           14.0hp, OHV                2  1.0 BKR5ES  2460
CV 460                                          4-Stroke, 426ccm, 1-cyl.,  2  1.0 BKR5ES  2460
CV 465                                          15.0hp, OHV                2  1.0 BKR5ES  2460
CV 490                                          4-Stroke, 426ccm, 1-cyl.,  2  0.7 BKR4E   4421
CV 491 / CV 492 / CV 493                        16.0hp, OHV                2  0.7 BKR5ES  2460
CV 495                                          4-Stroke, 561ccm, 2-cyl.,  2  0.7 BKR5ES  2460
CV 620                                          OHV                        2  0.7 BKR5ES  2460
CV 640                                          4-Stroke, 624ccm, 2-cyl.,  2  0.7 BKR5ES  2460
CV 675 / CV 680                                 13.6kW, OHV                2  0.8 BKR5ES  2460
CV 730 / CV 735 / CV 740 / CV 745 / CV 750      4-Stroke, 624ccm, 2-cyl.,  2  0.7 BKR5ES  2460
CV 940 / CV 960 / CV 980                        OHV                        2  0.7 BKR5ES  2460
ECH 630 / ECH 650 / ECH 680                     4-Stroke, 674ccm, 2-cyl.,  2  0.8 BKR6ES  3783
ECH 730 / ECH 740 / ECH 749                     OHV                        2  0.7 BKR5ES  2460
ECH 940 / ECH 980                               4-Stroke, 725ccm, 2-cyl.,  2  0.7 BKR5ES  2460
ECV 630 / ECV 650 / ECV 680                     OHV
ECV 730 / ECV 740 / ECV 749
                                                4-Stroke, 2-cyl., OHV

                                                4-Stroke, 460ccm, 2-cyl.,
                                                16.0hp, OHV
                                                4-Stroke, 460ccm, 2-cyl.,
                                                16.5hp, OHV
                                                4-Stroke, 490ccm, 2-cyl.,
                                                17.0hp, OHV
                                                4-Stroke, 490ccm, 2-cyl.,
                                                18.0hp, OHV
                                                4-Stroke, 490ccm, 2-cyl.,
                                                18.0hp, OHV
                                                4-Stroke, 624ccm, 2-cyl.,
                                                13.6kW, OHV
                                                4-Stroke, 624ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 674ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 725ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 999ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 694ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 747ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 999ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 694ccm, 2-cyl.,
                                                OHV
                                                4-Stroke, 747ccm, 2-cyl.,
                                                OHV

                                                311                           *Stress-Level: 1: Light use; 2: Normal Use; 3: Heavy Duty
   313   314   315   316   317   318   319   320   321   322   323