Page 320 - ngk-pienkonetulpat
P. 320
SLtreveesls-*
mm
Stock No.
Quick No.
KOHLER 4-Stroke, 624ccm, 2-cyl., 2 0.7 BKR5ES 2460
22.0hp, OHV, Liquid
LH 630 cooled 2 0.7 BKR5ES 2460
4-Stroke, 624ccm, 2-cyl.,
LH 640 24.0hp, OHV, Liquid 2 0.7 BKR5ES 2460
cooled
LH 685 4-Stroke, 674ccm, 2-cyl., 2 0.7 BKR5ES 2460
25.0hp, OHV, Liquid
LH 690 cooled 2 0.7 BKR5ES 2460
4-Stroke, 674ccm, 2-cyl.,
LH 755 26.0hp, OHV, Liquid 2 0.7 BKR5ES 2460
cooled
LH 775 4-Stroke, 748ccm, 2-cyl., 2 0.7 BKR5ES 2460 Q307
28.0hp, OHV, Liquid 2 0.7 BKR5ES 2460
LV 560 cooled 2 0.7 BKR5ES 2460
LV 625 4-Stroke, 748ccm, 2-cyl., 2 0.7 BKR5ES 2460
LV 675 31.0hp, OHV, Liquid 2 0.7 B-6L 3212
LV 680 cooled 2 0.7 B-6L 3212
M 10 Magnum 4-Stroke, 561ccm, 2-cyl., 2 0.7 B-6L 3212
M 12 Magnum 17.0hp, OHV 2 0.7 B-6L 3212
M 14 Magnum 4-Stroke, 624ccm, 2-cyl., 2 0.7 BPR4FS 1127
M 16 Magnum 20.0hp, OHV 2 0.7 BPR4FS 1127
M 18 Magnum 4-Stroke, 674ccm, 2-cyl., 2 0.7 BMR6A 7421
M 20 Magnum 23.0hp, OHV 2 0.6 BR6S 3522
M 8 Magnum 4-Stroke, 674ccm, 2-cyl., 2 0.7 BPR4FS 1127
MM 25 24.0hp, OHV 2 0.7 BPR4FS 1127
MV 16 Magnum 4-Stroke, 391ccm, 1-cyl. 2 0.7 BPR4FS 1127
MV 18 Magnum 4-Stroke, 477ccm, 1-cyl., 2 0.8 BKR5ES 2460
MV 20 Magnum 12.0hp 2 0.8 BKR5ES 2460
PCH 680 / PCH 740 / PCV 680 / PCV 740 4-Stroke, 512ccm, 1-cyl. 2 0.8 BKR5ES 2460
PCV 850 / PCV 860 4-Stroke, 588ccm, 1-cyl., 2 0.8 BKR5ES 2460
RH 255 16.0hp 2 0.8 BKR5ES 2460
RH 265 4-Stroke, 691ccm, 2-cyl., 0.8 BKR5ES 2460
SH 255 18.0hp, Horizontal Twin 2 0.7 BKR5ES 2460
SH 265 4-Stroke, 770ccm, 2-cyl., 2 0.7 BKR5ES 2460
SH 265 20.0hp, Horizontal Twin 2 0.8 BKR5ES 2460
SV 470 4-Stroke, 305ccm, 1-cyl., 2 0.7 BKR5ES 2460
SV 471 8.0hp
SV 480 / SV 530 / SV 540 / SV 590 / SV 600 / SV 610 /
SV 620 4-Stroke, 691ccm, 2-cyl.,
16.0hp
4-Stroke, 691ccm, 2-cyl., *Stress-Level: 1: Light use; 2: Normal Use; 3: Heavy Duty
18.0hp
4-Stroke, 770ccm, 2-cyl.,
20.0hp
4-Stroke, 747ccm, 2-cyl.,
OHV
4-Stroke, 824ccm, 2-cyl.,
OHV
4-Stroke, 196ccm, 1-cyl.,
5.5hp, OHV
4-Stroke, 196ccm, 1-cyl.,
6.5hp, OHV
4-Stroke, 196ccm, 1-cyl.,
5.5hp, OHV
4-Stroke, 196ccm, 1-cyl.,
5.5hp, OHV
4-Stroke, 196ccm, 1-cyl.,
6.5hp, OHV
4-Stroke, 597ccm, 1-cyl.,
OHV
4-Stroke, 597ccm, 1-cyl.,
OHV
4-Stroke, 597ccm, 1-cyl.,
OHV
313