Page 132 - Erikoisvanteiden-soveltuvuusluettelo
P. 132

906-E041905  AK        19x8,5 59  32 Elit Wheels EW04 Palladium / Kiillotettu 66,5      275,00
                                        906-E041910  AK        19x8,5 59  45 Elit Wheels EW04 Palladium / Kiillotettu 66,5      275,00
                                        906-E041917  AK  P 19x8,5 59      32 Elit Wheels EW04 Palladium / Kiillotettu 66,5      275,00
                                        906-E041918  AK  P 19x8,5 59      45 Elit Wheels EW04 Palladium / Kiillotettu 66,5      275,00
                                        906-E071916            19x8,5 62  45 Elit Wheels EW07 Musta / Kiillotettu 66,5          289,00
                                        906-E071936  AK  P 19x8,5 62      30 Elit Wheels EW07 Musta / Kiillotettu 66,5          289,00
                                        906-E071937  AK  P 19x8,5 62      45 Elit Wheels EW07 Musta / Kiillotettu 66,5          289,00
                                        906-E081904            19x8,5 63  25 Elit Wheels EW08 Musta / Kiillotettu 66,6          289,00
                                        906-E081922  AK        19x8,5 63  36 Elit Wheels EW08 Musta / Kiillotettu 66,5          289,00
                                        906-E081946            19x8,5 63  40 Elit Wheels EW08 Musta / Kiillotettu 66,5          289,00
                                        906-E081976  AK  P 19x8,5 63      36 Elit Wheels EW08 Musta / Kiillotettu 66,5          289,00
                                        906-E081977  AK  P 19x8,5 63      40 Elit Wheels EW08 Musta / Kiillotettu 66,5          289,00
                                        906-E101903  AK        19x8,5 65  30 Elit Wheels EW10 Musta / Kiillotettu 66,6          275,00
                                        906-E101906            19x8,5 65  45 Elit Wheels EW10 Musta / Kiillotettu 66,6          275,00
                                        906-VUL1975  AK        19x9,5 2   40 ACC Vulcan Matt Graphite 66,5                      262,00
                                        906-PHA1934      P 19x9,5 6       37 ACC Phantom Hopea 66,5                             222,00
                                        906-MYS1901  AK        19x9,5 33  37 ACC Mystere Satin Graphite 66,5                    262,00
                                        906-SAB1902  AK        19x9,5 45  32 ACC Sabre Hyper Silver / Kiillotettu 66,5          247,00
                                        906-SAB1904  AK        19x9,5 45  35 ACC Sabre Hyper Silver / Kiillotettu 66,5          247,00
                                        906-E011926            19x9,5 56  38 Elit Wheels EW01 Musta / Kiillotettu 66,6          275,00
                                        906-E021915  AK        19x9,5 57  38 Elit Wheels EW02 Musta / Kiillotettu 66,5          275,00
                                        906-E021918  AK        19x9,5 57  48 Elit Wheels EW02 Musta / Kiillotettu 66,5          275,00
                                        906-E021949  AK  P 19x9,5 57      38 Elit Wheels EW02 Musta / Kiillotettu 66,5          275,00
                                        906-E021950  AK  P 19x9,5 57      48 Elit Wheels EW02 Musta / Kiillotettu 66,5          275,00
                                        906-E101916            19x9,5 65  38 Elit Wheels EW10 Musta / Kiillotettu 66,6          275,00
                                        906-VEN2004  AK  P 20x8,5 26      45 ACC Venom Musta / Mattakiillotettu 66,5            212,00
                                        906-SAB2001  AK        20x8,5 46  30 ACC Sabre Shadow Graphite 66,5                     287,00
                                        906-SAB2003  AK        20x8,5 46  38 ACC Sabre Shadow Graphite 66,5                     287,00
                                        906-SAB2005  AK        20x8,5 46  45 ACC Sabre Shadow Graphite 66,5                     287,00
                                        906-VUL2016  AK        20x9,0 2   38 ACC Vulcan Matt Graphite 66,5                      287,00
                                        906-VLT2003      P 20x9,0 27      40 ACC Vulture Matt Graphite / Mattakiillotettu 66,5  257,00
                                        906-E042006            20x9,0 59  21 Elit Wheels EW04 Palladium / Kiillotettu 66,5      319,00
                                        906-E042011            20x9,0 59  33 Elit Wheels EW04 Palladium / Kiillotettu 66,5      319,00
                                        906-E042016            20x9,0 59  37 Elit Wheels EW04 Palladium / Kiillotettu 66,5      319,00
                                        906-E042030      P 20x9,0 59      21 Elit Wheels EW04 Palladium / Kiillotettu 66,5      319,00
                                        906-E042031      P 20x9,0 59      33 Elit Wheels EW04 Palladium / Kiillotettu 66,5      319,00
                                        906-E042032      P 20x9,0 59      37 Elit Wheels EW04 Palladium / Kiillotettu 66,5      319,00
                                        906-E072010            20x9,0 62  35 Elit Wheels EW07 Musta / Kiillotettu 66,5          329,00
                                        906-E072014            20x9,0 62  45 Elit Wheels EW07 Musta / Kiillotettu 66,5          329,00
                                        906-E082017      P 20x9,0 63      33 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082020      P 20x9,0 63      45 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082025      P 20x9,0 63      35 Elit Wheels EW08 Musta / Kiillotettu 66,6          329,00
                                        906-E082067      P 20x9,0 63      35 Elit Wheels EW08 Musta / Kiillotettu 66,6          329,00
                                        906-SAB2002            20x9,5 46  32 ACC Sabre Shadow Graphite 66,5                     287,00
                                        906-SAB2004            20x9,5 46  35 ACC Sabre Shadow Graphite 66,5                     287,00
                                        906-E082072      P 20x10,0 63     19 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082075      P 20x10,0 63     22 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082078      P 20x10,0 63     31 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082081      P 20x10,0 63     30 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082084      P 20x10,0 63     50 Elit Wheels EW08 Musta / Kiillotettu 66,5          329,00
                                        906-E082095           20x10,0 63  35 Elit Wheels EW08 Musta / Kiillotettu 66,6          329,00
                                        906-VUL2019           20x10,5 2   40 ACC Vulcan Matt Graphite 66,5                      287,00

AUDI                                    906-VIP1538              4x108 P14x1,50 57,1                                            126,00
                                        906-E121521                                                                             145,00
     CABRIOLET                          906-E121625      15x6,5 10 40 ACC Viper Musta / Kiillotettu 63,4                        153,00
          5/1991-8/2000 (8G7, B4)       906-E121719      15x6,5 67 38 Elit Wheels EW12 Crystal Silver 63,4                      179,00
                1.8 92kW                                 16x6,5 67 38 Elit Wheels EW12 Crystal Silver 63,4
                1.9 TDI 66kW                             17x7,0 67 38 Elit Wheels EW12 Crystal Silver 63,4
                2.0 16V 103kW
                2.0 E 85kW              906-MYS1904                      5x112 P14x1,50 66,5                                    262,00
                2.3 E 98kW              906-SAB1952                                                                             247,00
                2.6 110kW               906-E021904          Ø 19x8,5 33 22 ACC Mystere Satin Graphite 66,5                     275,00
                2.8 128kW               906-E021939          Ø 19x8,5 45 30 ACC Sabre Hyper Silver / Kiillotettu 66,5           275,00
                                        906-E041904          Ø 19x8,5 57 32 Elit Wheels EW02 Musta / Kiillotettu 66,5           275,00
     COUPE                              906-E041916  AK P Ø 19x8,5 57 32 Elit Wheels EW02 Musta / Kiillotettu 66,5              275,00
          10/1988-12/1996 (89, 8B)      906-E071931          Ø 19x8,5 59 32 Elit Wheels EW04 Palladium / Kiillotettu 66,5       289,00
                1.8 82kW                906-PHA1904  AK P Ø 19x8,5 59 32 Elit Wheels EW04 Palladium / Kiillotettu 66,5          222,00
                2 82kW                  906-MYS1911  AK P Ø 19x8,5 62 30 Elit Wheels EW07 Musta / Kiillotettu 66,5              262,00
                2,2 100kW                            AK P Ø 19x9,5 6 37 ACC Phantom Hopea 66,5
                2.0 16 V 101kW                               Ø 19x9,5 33 37 ACC Mystere Satin Graphite 66,5
                2.0 16 V 103kW
                2.0 20 V 118kW
                2.0 20 V quattro 118kW
                2.0 83kW
                2.0 85kW
                2.2 quattro 100kW
                2.3 100kW
                2.3 20V 123kW
                2.3 20V 125kW
                2.3 20V quattro 122kW
                2.3 20V quattro 123kW
                2.3 20V quattro 125kW
                2.3 97kW
                2.3 98kW
                2.3 quattro 100kW
                2.3 quattro 98kW
                2.6 110kW
                2.6 quattro 110kW
                2.8 128kW
                2.8 quattro 128kW
                S2 quattro 162kW
                S2 quattro 169kW

AUDI

     E-TRON
          9/2018- (GEN_)
                Electric quattro 300kW

>>>
   127   128   129   130   131   132   133   134   135   136   137