Page 179 - ngk-venetulpat
P. 179
HP c C Stock-N o
c y Stock-N IoX
ml
RXT - X aS 260 1500 3 2011 - 2013 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X aS 260 1500 3 2014 - 2016 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X aS 260 RS 1500 3 2011 - 2013 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X aS 260 RS 1500 3 2014 - 2015 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X 260 1500 3 2010 - 2013 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X 260 1500 3 2014 - 2015 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X 260 RS 1500 3 2010 - 2013 0,8 DCP-R8E 4339 DCPR8EIX 6546
RXT - X 260 RS 1500 3 2014 - 2015 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - 155 1500 3 2008 - 2010 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - 155 1500 3 2011 - 2013 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - 155 1500 3 2014 - 2016 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - 155 1500 3 2017 - 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - 215 1500 3 2008 - 2008 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - PRO 215 1500 3 2009 - 2009 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - PRO 215 1500 3 2010 - 2013 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - PRO 215 1500 3 2014 - 2016 0,8 DCP-R8E 4339 DCPR8EIX 6546
Wake - PRO 230 230 1500 3 2017 - 0,8 DCP-R8E 4339 DCPR8EIX 6546
GTX - LTD 300 300 1630 3 2016 - 2017 0,8 KR9C-G 90893
GTX - 300 300 1630 3 2018 - 0,8 KR9E-G 93226
RXP - X 300 300 1630 3 2016 - 2017 0,8 KR9C-G 90893
RXP - X 300 300 1630 3 2018 - 0,8 KR9E-G 93226
RXT - X 300 300 1630 3 2016 - 2017 0,8 KR9C-G 90893
RXT - X 300 300 1630 3 2018 - 0,8 KR9E-G 93226
SEAFLAS - 0,8 B6HS 4510 BR6HIX 3419
Eng. Suzuki
SKIDADDLE - 0,8 BR7ES 5122 BR7EIX 6664
Aquajet
SKI-FREE 40 - 0,6 BR8ES 5422 BR8EIX 5044
40 HP
SKI-WHEE 440 - 0,6 B9ES 2611 BR9EIX 3981
Ski Tow
SOS EXPRESS
Tide Rider 45 428 2 - 0,6 BR8ES 5422 BR8EIX 5044
SURF JET 260 1980 - 1997 0,6 B7HS 5110 BR7HIX 7067
Eng. Fuji LC 26
THUNDER JET - 0,6 BR8ES 5422 BR8EIX 5044
- 0,6 BR8ES 5422 BR8EIX 5044
F14 440 2 - 0,6 BR8ES 5422 BR8EIX 5044
F15 550 2
F - II 700 700
174