Page 355 - ngk-pienkonetulpat
P. 355
Basic Type Stock-No. Colour R [kΩ] Ø [mm] Terminal
VD VD05FML 8427 black 5 10-12
Rubber sheated
50
42.5
ø 12
120°
ø 20
Basic Type Stock-No. Colour R [kΩ] Ø [mm] Terminal
YB YB01F
YD YB05F 8446 black 1 14
YB05F 8082 black 5
YB10F 8162 red 5 10-12
YD01F 8449 black 10
YD05F 8450 black 1
YD05F 8454 black 5
8453 red 5
Phenolic Resin
42
28
ø 13
120°
ø 18
Basic Type Stock-No. Colour R [kΩ] Ø [mm] Terminal
XB
XB01F 8431 black 1 14
XD XB05F 8062 black 5
XZ XB05F - R 8592 red 5 10-12
XB10F 8436 black 10 10-12-14
XD01F 8439 black 1
XD05F 8072 black 5
XD05F - R 8768 red 5
XD10F 8442 black 10
XZ01F 8443 black 1
XZ05F 8444 black 5
Phenolic Resin
70
ø 18
24
102°
ø 16
348