Page 312 - ngk-pienkonetulpat
P. 312
SLtreveesls-*
mm
Stock No.
Quick No.
KAWASAKI 4-Stroke, 617ccm, 2-cyl., 2 0.8 BMR6A 7421 Q307
20.0hp, OHV 2 0.6 BMR6A 7421 Q307
FD 620D 4-Stroke, 617ccm, 2-cyl., 1 0.7 BPR2ES 2264
FD 661D 22.0hp, OHV 2 0.8 BPR2ES 2264 Q307
FD 671D 4-Stroke, 745ccm, 2-cyl., 1 0.7 BPR2ES 2264 Q307
FD 680V OHV 1 0.7 BPR4ES 7222
FD 711D 4-Stroke, 675ccm, 2-cyl., 1 0.7 BPR2ES 2264
FD 731V 23.0hp, OHV 1 0.7 BPR4ES 7222
FD 750D 4-Stroke, 745ccm, 2-cyl., 1 0.6 BPR4ES 7222
FD 791D 25.0hp, OHV 1 0.7 BPR4ES 7222
FD 791DFI 4-Stroke, 675ccm, 2-cyl., 2 0.8 BPR5ES 7422
FD 851D 26.0hp, OHV 2 0.8 BPR5ES 7422
FE 120 4-Stroke, 745ccm, 2-cyl., 2 0.8 BP5ES 6511
FE 120D OHV 2 0.8 BPR5ES 7422
FE 161 4-Stroke, 745ccm, 2-cyl., 2 0.8 BMR6A 7421
FE 170 29.0hp, OHV 2 0.8 BP5ES 6511
FE 170DD 4-Stroke, 745ccm, 2-cyl., 2 0.8 BPR5ES 7422
FE 221 24.5hp, OHV 1 0.8 BMR6A 7421
FE 250 4-Stroke, 824ccm, 2-cyl., 2 0.8 BPR5ES 7422
FE 250D OHV 2 0.8 BPR5ES 7422
FE 290 4-Stroke, 124ccm, 1-cyl., 2 0.6 BPR5ES 7422
FE 350 OHV 2 0.8 BP5ES 6511
FE 400D 4-Stroke, 124ccm, 1-cyl., 1 0.7 BP4HS 3611
FEX 91 4.0hp, OHV 1 0.7 BPR4HS 7823
FG 110 2 0.7 BP4HS 3611
FG 150 4-Stroke, 171ccm, 1-cyl., 1 0.7 BP4HS 3611
FG 150D 5.6hp, OHV 1 0.7 BP4HS 3611
FG 150G 4-Stroke, 171ccm, 1-cyl., 1 0.7 BP4HS 3611
FG 200 / FG 200G / FG 200R 5.6hp, OHV 1 0.7 BP4HS 3611
FG 201 1 0.7 BP4HS 3611
FG 230 4-Stroke, 249ccm, 1-cyl., 1 0.7 BP4HS 3611
FG 270 8.0hp, OHV 2 0.6 BPMR6A 6726
FG 300 / FG 300D 4-Stroke, 249ccm, 1-cyl., 2 0.7 BPMR6A 6726
FH 381V 8.0hp, OHV 2 0.6 BPMR6A 6726
FH 411V 4-Stroke, 286ccm, 1-cyl., 2 0.7 BPMR6A 6726
FH 430V 9.5hp, OHV
FH 451V 4-Stroke, 351ccm, 1-cyl.,
11.5hp, OHV
4-Stroke, 401ccm, 1-cyl., *Stress-Level: 1: Light use; 2: Normal Use; 3: Heavy Duty
13.0hp, OHV
4-Stroke, 1-cyl., OHV
1-cyl.
4-Stroke, 151ccm, 1-cyl.,
3.6hp, OHV
4-Stroke, 151ccm, 1-cyl.,
3.6hp, OHV
4-Stroke, 151ccm, 1-cyl.,
3.6hp, OHV
4-Stroke, 201ccm, 1-cyl.,
5.0hp, OHV
4-Stroke, 232ccm, 1-cyl.,
5.8hp, OHV
4-Stroke, 1-cyl., OHV
4-Stroke, 296ccm, 1-cyl.,
7.5hp, OHV
4-Stroke, 431ccm, 2-cyl.,
13.0hp, OHV
4-Stroke, 472ccm, 2-cyl.,
12.0hp, OHV
4-Stroke, 431ccm, 2-cyl.,
15.0hp, OHV
4-Stroke, 494ccm, 2-cyl.,
15.0hp, OHV
305