Page 264 - kyb-kierrejouset
P. 264

K-Flex

Subaru  MODEL                                          YEAR   FRONT/VORNE/AVANT    REAR/HINTEN/ARRIERE
        FAHRZEUG                                       JAHR   Standard Heavy Duty  Standard Heavy Duty
        MODELE                                         ANNEE

        	 Subaru (J)                          (GDB)	 1.03	 -	 7.03	 RG3569		       F	 RC6726 n		        AC
                                                                                                        AC
        	Impreza C
                                                                                                         F
        	 2.0 WRX-STi	                                                                                   F
                                                                                                        AA
        	 2.0 WRX-STi	                        (GDB)	 7.03	 -	 9.05	 RG3570		       F	 RC6727 n		        AA
                                                                                                        AC
        	 Impreza Estate D                                                                              AA
                                                                                                        AC
        	 1.6, 1.8, 2.0	                        (GF)	 8.92	-	12.00	 RG1594		       AC	 RI6292 n		
        	 V M										                                                                                 AA
                                                                                                        AA
        	 1.6, 1.8, 2.0	                        (GF)	 8.92	-	12.00	 RG1594		       AC	 RI6154		         AA
        	 V N										

        	 2.0 Turbo GT	                         (GF)	 3.94	 -	 12.00	 RC3444		     AC	 RA6679 n		
        	 V N										

        	 2.0	                                  (GG)	 12.00	-	12.02	 RG3566		      F	 RA6680		
        	 V N										

        	 2.0	                                  (GG)	 1.03	-	 9.05	 RG3568		       F	 RC6723		
        	 V N										

        	 2.0 WRX Turbo	                        (GG)	 12.00	 -	 12.02	 RG3567		    F	 RA6681 n		
        	 Exc. WRX-STi										

        	 2.0 WRX Turbo	                        (GG)	 1.03	 -	 9.05	 RG3567		      F	 RC6725		
        	 Exc. WRX-STi										

        	Impreza A

        	 1.5, 1.5 F	                   (GR, GH, G3)	 2.08	-	 3.12				 RA5104		
        	Incl. N										

        	 2.0 R	                        (GR, GH, G3)	 1.08	-	 3.12				 RA5105		
        	 V N										

        	 2.5, 2.5 WRX S, 2.5 WRX STI	  (GR, GH, G3)	 1.08	-	 8.13				 RA5105		
        	 V WRX / WRX S, N										

        	Justy A

        	 1.2	                          (KA, KD)	 7.88	-	 95	 RA1593		             AA	 RA5446 n		       AA
        	 V N										                                                                                 AC
                                                                                                        AC
        	 1.3	                          (JMA, MS)	     96	-	 8.03	 RC2331		        AC	 RC5912		
        	 V N										                                                                                  F
                                                                                                        AA
        	 1.3, 1.5	                           (G3X)	 9.03	-					 RC5917		                               AA
        	 V N										

        	Legacy C

        	 1800	                                 (BC)	 1.89	-	12.93				 RG6428 n		
        	 V N										

        	 2.0, 2.2	                             (BG)	  94	-	12.98	 RA2067 L		      AA	 RA6269		
        	 V N					 RA2066 R		                                                      AA			

        	 2.5	                                  (BG)	 6.96	-	12.98	 RA2070 L		     AA	 RA6269		
        						 RA2069 R		                                                          AA

        260               = Miniblock Spring
   259   260   261   262   263   264   265   266   267   268   269