Page 134 - kyb-kierrejouset
P. 134

K-Flex

Kia  MODEL                                        YEAR   FRONT/VORNE/AVANT       REAR/HINTEN/ARRIERE
     FAHRZEUG                                     JAHR   Standard Heavy Duty     Standard Heavy Duty
     MODELE                                       ANNEE

     	 Kia (Ko)

     	Sorento G

     	 2.4 CVVT (128 kW) N	                       (XM)	11.09	-	9.12	RA3475		     E			
     	 V 7 seats										

     	 2.2 CRDi (145 kW) N	                       (XM)	11.09	-	9.12	RA3474		     E	RA5411		           AC
     	 V 5 seats										
     	Exc. f										

     	 2.2 CRDi (145 kW) N	                       (XM)	11.09	-	9.12	RA3474		     E			
     	 V 7 seats										

     	Soul A

     	 1.6 CVVT 	                                 (AM)	 2.09	-		 RA3476		        E	 RA6214		          AC
     	 Exc. 1.6 CVVT ( 95 kW )										

     	 1.6 CRDi	                                  (AM)	 2.09	-		 RA3477		        E	 RA6214		          AC

     	Sportage G

     	 2.0, 2.0 16V	                              (K00)	 4.94	-	 8.03	 RA1884		  AA	 RX6203	  RX6962 n	E
     	 V M								 RJ6203		                                                                           MB

     	 2.0, 2.0 16V, 2.0 TD	                      (K00)	 4.94	-	 8.03	 RA1884		  AA	 RX6203	  RX6962 n	E
     	 V N								 RJ6203		                                                                           MB

     	 2.0, 2.0 16V	            (JE_, KM)	 9.04	-		 RA4030		                     E			
     	 V M, u, c : L at 11th position										

     	 2.0 16V	                 (JE_, KM)	 9.04	-	 6.10	 RA2981		                AA	 RC6562		         F
     	 V M, W, c : K at 11th position										

     	 2.0 16V	                 (JE_, KM)	 9.04	-		 RA4030		                     E			
     	 V N, Z										
     	 V u, c : L at 11th position										

     	 2.0 16V	                 (JE_, KM)	 9.04	-		 RA4031		                     E			
     	 V N, Y										
     	 V u, c : L at 11th position										

     	 2.7 V6	                  (JE_, KM)	 9.04	 -		 RA4031		                    E			
     	 V N, u, c : L at 11th position										

     	 2.0 16V, 2.7 V6	         (JE_, KM)	 9.04	-	 6.10	 RA3119		                AA	 RC6562		         F
     	 V N, W, c : K at 11th position										

     	 2.0 CRDi	                (JE_, KM)	 9.04	-	 4.07	 RA3119		                AA	 RC6562		         F
     	 V M, N										

     	 2.0 CRDi	                (JE_, KM)	 4.07	-	 6.10	 RA3119		                AA	 RC6562		         F
     	 V M, N										
     	 V c : K at 11th position										
     	Exc. u				

     	 2.0 CRDi	                (JE_, KM)	 4.07	-	 6.10	 RA4032		                E	 RC6562		          F
     	 V M, N, u										
     	 V c : L at 11th position										

     	 1.6 GDi	                                   (SL)	 7.10	-	 9.12	 RA3461		   E	 RA6125		          AC
     	 c : L at 11 th position

     130                      = Miniblock Spring
   129   130   131   132   133   134   135   136   137   138   139