Page 183 - champion-pienkonesytytystulpat
P. 183

CHAINSAWS

     SCIES À CHAÎNE

     SIERRAS DE CADENAS

JONSERED (cont)                   RDJ7Y  DJ7Y  0.8  KAAZ                                                      RCJ8  CJ8    0.8
                                  RCJ7Y  CJ7Y  0.8                                                             CJ6    ---  0.8
420 CID                           RCJ7Y  CJ7Y  0.8  Kawasaki KT12 1.2HP CID                                    CJ6    ---  0.8
435 CID                           RCJ7Y  CJ7Y  0.8  Kawasaki KT15 1.3HP CID                                    CJ6    ---  0.8
450 CID                           RDJ7Y  DJ7Y  0.8  Kawasaki KT15 1.5HP CID                                   RCJ8  CJ8    0.8
451EV CID                         RDJ7Y  DJ7Y  0.8  Kawasaki KT17 1.5HP CID                                   RJ8C  J8C    0.8
490 CID                           RDJ7Y  DJ7Y  0.8  Kawasaki KT18 1.8HP CID                                   RCJ8  CJ8    0.8
510 CID                           RCJ7Y  CJ7Y  0.8  Kawasaki KT30 2.1HP CID                                    CJ6    ---  0.8
510M CID                          RDJ7Y  DJ7Y  0.8  Mitsubishi T50 CID                                         CJ6    ---  0.8
510SP CID                         RCJ7Y  CJ7Y  0.8  Zenoah G2C CID                                           RL86C  L86C   0.8
520SP CID                         RCJ7Y  CJ7Y  0.8  Zenoah G2D CID                                           RL86C  L86C   0.8
521EV CID                         RCJ7Y  CJ7Y  0.8  Zenoah G3C CID                                           RL86C  L86C   0.8
525 CID                           RCJ7Y  CJ7Y  0.8  Zenoah G4C CID
535 CID                           RCJ7Y  CJ7Y  0.8  Zenoah G5C CID                                            RCJ8   CJ8   0.8
590 CID                           RCJ7Y  CJ7Y  0.8                                                            RCJ8   CJ8   0.8
621 CID                           RCJ7Y  CJ7Y  0.8  KATEX                                                     RCJ8   CJ8   0.8
625 II CID                        RCJ7Y  CJ7Y  0.8                                                           RCJ8Y  CJ8Y   0.8
630 Super II CID                  RCJ7Y  CJ7Y  0.8  KAT-10 CID
630S CID                          RCJ7Y  CJ7Y  0.8  KAT-25 CID                                                RCJ8  CJ8 0.6
670 Champ CID                     RCJ6Y  CJ6Y  0.8  KAT-25DAEX CID
801 CID                           RCJ7Y  CJ7Y  0.8  KAT-34 CID                                               RL82C  L82C   0.8
820 CID                           RCJ6Y  CJ6Y  0.8                                                            RCJ8   CJ8   0.8
830 CID                           RCJ7Y  CJ7Y  0.8  KING O'LAWN                                               RCJ8   CJ8   0.8
840 CID                           RCJ7Y  CJ7Y  0.8                                                           RL82C  L82C   0.8
910D CID                          RCJ7Y  CJ7Y  0.8  Mark II CID                                               RCJ8   CJ8   0.8
910E CID                          RCJ7Y  CJ7Y  0.8                                                            RCJ8   CJ8   0.9
920 CID                           RCJ7Y  CJ7Y  0.8  LANCASTER                                                 RCJ8   CJ8   0.9
930S CID                          RCJ7Y  CJ7Y  0.8                                                            RCJ8   CJ8   0.9
2036 CID                          RCJ7Y  CJ7Y  0.8  Eight-20 CID                                              RJ8C   J8C   0.8
2036 Turbo CID                    RCJ7Y  CJ7Y  0.8  Mini Auto CID                                            RJ12C  J11C   0.8
2040 CID                          RCJ8Y  CJ8Y  0.8  Mini-Twelve CID                                          RJ12C  J11C   0.8
2040 Turbo CID                    RCJ7Y  CJ7Y  0.8  Six-10 CID                                                RJ8C   J8C   0.8
2041 Turbo CID                    RCJ7Y  CJ7Y  0.8  SLA/20 CID                                                RJ8C   J8C   0.8
2045 CID                          RCJ7Y  CJ7Y  0.8  50/IL CID                                                 RJ8C   J8C   0.8
2050 CID                          RCJ7Y  CJ7Y  0.8  50HL CID                                                  RJ8C   J8C   0.8
2051 CID                          RCJ7Y  CJ7Y  0.8  60HL CID                                                 RJ12C  J11C   0.8
2051 Turbo CID                    RCJ7Y  CJ7Y  0.8  200A CID                                                  RJ8C   J8C   0.8
2054 CID                          RCJ7Y  CJ7Y  0.8  318A CID                                                  RJ8C   J8C   0.8
2055 CAT CID                      RCJ7Y  CJ7Y  0.8  318PI CID                                                 RJ8C   J8C   0.8
2055 Turbo CID                    RCJ7Y  CJ7Y  0.8  325 CID                                                   RJ8C   J8C   0.8
2063 CID                          RCJ7Y  CJ7Y  0.8  350 CID                                                   RJ8C   J8C   0.8
2065 CID                          RCJ7Y  CJ7Y  0.8  350A CID                                                  RJ8C   J8C   0.8
2071 Turbo CID                    RCJ7Y  CJ7Y  0.8  350B CID                                                  RH12    ---  0.8
2071W CID                         RCJ7Y  CJ7Y  0.8  400A CID                                                  RJ8C   J8C   0.8
2077 CID                          RCJ8Y  CJ8Y  0.8  400B CID                                                  RJ8C   J8C   0.8
2083 Turbo CID                    RCJ8Y  CJ8Y  0.8  400S CID                                                  RJ8C   J8C   0.8
2094 CID                          RCJ7Y  CJ7Y  0.8  425 CID                                                   RCJ8   CJ8   0.8
2095 Turbo CID                    RCJ7Y  CJ7Y  0.8  440 CID                                                   RJ6C   J6C   0.8
2141 Turbo CID                    RCJ7Y  CJ7Y  0.8  447 CID                                                   RCJ8   CJ8   0.8
2145 Turbo CID                    RCJ7Y  CJ7Y  0.8  450 CID                                                  RH10C  H10C   0.8
2149 Turbo CID                    RCJ7Y  CJ7Y  0.8  500 CID                                                   RH12    ---  0.8
2149W Turbo CID                   RCJ7Y  CJ7Y  0.8  540 CID                                                   RCJ8   CJ8   0.9
2150 Turbo CID                    RCJ7Y  CJ7Y  0.8  547 CID                                                   RJ8C   J8C   0.8
2159 Turbo CID                    RCJ7Y  CJ7Y  0.8  550 CID                                                   RJ6C   J6C   0.8
2159W Turbo CID                   RCJ7Y  CJ7Y  0.8  555 CID                                                   RJ8C   J8C   0.8
2163 Turbo CID                    RCJ7Y  CJ7Y  0.8  558 CID                                                   RJ6C   J6C   0.8
2163W Turbo CID                   RCJ7Y  CJ7Y  0.8  560 CID                                                   RJ8C   J8C   0.8
2165 Turbo CID                    RCJ7Y  CJ7Y  0.8  585 CID                                                   RCJ8   CJ8   0.9
2171 Turbo CID                    RCJ8Y  CJ8Y  0.8  600 CID                                                   RJ8C   J8C   0.8
2171W Turbo CID                   RCJ8Y  CJ8Y  0.8  600HL CID
2095 Turbo Bandsaw Mill 6000 CID                    645 CID                                                  RCJ6Y  CJ6Y   0.8
2095 Turbo Mini Sawmill 600+ CID  RCJ7Y  CJ7Y  0.8  650 CID                                                  RCJ6Y  CJ6Y   0.8
                                                    655 CID
POWER PRUNERS                     RCJ8Y  CJ8Y  0.8  658 CID
                                  RCJ8Y  CJ8Y  0.8  670 CID
HP36 CID                                            700HL CID
                                                    3550 CID
SAWMILLS
                                                    LESCO
2095 Turbo Mini 600 CID
2095 Turbo 6000 CID                                 LCS4500 CID
                                                    LCS5100 CID

172                               Please also see the Power Equipment Engines section for further coverage.
   178   179   180   181   182   183   184   185   186   187   188