Page 178 - champion-pienkonesytytystulpat
P. 178

CHAINSAWS
                                            SCIES À CHAÎNE
                                   SIERRAS DE CADENAS

ECHO            RCJ6Y   CJ6Y  0.6  ECHO (cont)                                              RCJ8   CJ8   0.6
                RCJ6Y   CJ6Y  0.6                                                           RCJ8   CJ8   0.6
CHAIN SAWS      RCJ6Y   CJ6Y  0.6  CHAIN SAWS (cont)                                        RCJ8   CJ8   0.6
                RCJ6Y   CJ6Y  0.6                                                          RCJ7Y  CJ7Y   0.6
CS271T 26.9CC   RCJ6Y   CJ6Y  0.6  601S CID                                                RCJ7Y  CJ7Y   0.6
CS300 30.1CC    RCJ6Y   CJ6Y  0.6  601SVL CID                                              RCJ7Y  CJ7Y   0.6
CS303T 30.1CC   RCJ6Y   CJ6Y  0.6  602EVL CID                                               RCJ8   CJ8   0.6
CS305 30.1CC    RCJ6Y   CJ6Y  0.6  602VL CID                                               RCJ7Y  CJ7Y   0.6
CS306 30CC      RCJ6Y   CJ6Y  0.6  610EVL CID                                              RCJ6Y  CJ6Y   0.6
CS310 30.5CC    RCJ6Y   CJ6Y  0.6  620VL CID                                               RCJ7Y  CJ7Y   0.6
CS330T 33CC     RCJ6Y   CJ6Y  0.6  650EVL CID                                              RCJ7Y  CJ7Y   0.6
CS340 33.4CC    RCJ6Y   CJ6Y  0.6  650EVLP CID                                              RCJ8   CJ8   0.6
CS341 33CC      RCJ6Y   CJ6Y  0.6  660EVL CID                                               RCJ8   CJ8   0.6
CS345 33.4CC    RCJ6Y   CJ6Y  0.6  660EVLP CID                                             RCJ6Y  CJ6Y   0.6
CS346 33.4CC    RCJ6Y   CJ6Y  0.6  660VL CID                                               RCJ6Y  CJ6Y   0.6
CS346 33CC      RCJ6Y   CJ6Y  0.6  701SVL CID                                              RCJ6Y  CJ6Y   0.6
CS352 34CC      RCJ6Y   CJ6Y  0.6  701VL CID                                               RCJ7Y  CJ7Y   0.6
CS355T 35.8CC   RCJ6Y   CJ6Y  0.6  702EVL CID                                               RCJ8   CJ8   0.6
CS360T 36CC     RCJ6Y   CJ6Y  0.6  702VL CID                                                RCJ8   CJ8   0.6
CS370 36CC      RCJ6Y   CJ6Y  0.6  750EVL CID                                              RCJ7Y  CJ7Y   0.6
CS400 40.2CC    RCJ6Y   CJ6Y  0.6  750EVLP CID                                             RCJ7Y  CJ7Y   0.6
CS440 45CC      RCJ6Y   CJ6Y  0.6  801 CID                                                 RCJ7Y  CJ7Y   0.6
CS450 45CC      RCJ6Y   CJ6Y  0.6  802 CID                                                 RCJ7Y  CJ7Y   0.6
CS450P 45CC     RCJ6Y   CJ6Y  0.6  852EVL CID                                              RCJ7Y  CJ7Y   0.6
CS500P 50.2CC   RCJ6Y   CJ6Y  0.6  900EVL CID                                              RCJ7Y  CJ7Y   0.6
CS520 50.1CC    RCJ6Y   CJ6Y  0.6  1001VL CID                                              RCJ7Y  CJ7Y   0.6
CS520 50CC      RCJ6Y   CJ6Y  0.6  2800 CID                                                RCJ7Y  CJ7Y   0.6
CS550P 54.1CC   RCJ6Y   CJ6Y  0.6  2900 CID                                                RCJ6Y  CJ6Y   0.6
CS590 59.8CC    RCJ6Y   CJ6Y  0.6  3000 CID                                                RCJ7Y  CJ7Y   0.6
CS600P 59.8CC   RCJ6Y   CJ6Y  0.6  3400 CID                                                RCJ7Y  CJ7Y   0.6
CS620P 59.8CC   RCJ6Y   CJ6Y  0.6  3450 CID                                                RCJ6Y  CJ6Y   0.6
CS620PW 59.8CC  RCJ6Y   CJ6Y  0.6  3900 CID                                                RCJ6Y  CJ6Y   0.6
CS670 67CC      RCJ6Y   CJ6Y  0.6  4000 CID                                                RCJ6Y  CJ6Y   0.6
CS680 66.8CC    RCJ6Y   CJ6Y  0.6  4000EVLP CID                                            RCJ6Y  CJ6Y   0.6
CS8000 81CC      CJ6Y  RCJ6Y  0.6  4400 CID                                                RCJ6Y  CJ6Y   0.6
QV670 67CC      RCJ6Y   CJ6Y  0.6  4500 CID                                                RCJ6Y  CJ6Y   0.6
QV6700 81CC     RCJ6Y   CJ6Y  0.6  4600 CID                                                RCJ6Y  CJ6Y   0.6
QV675 CID        CJ6Y  RCJ6Y  0.6  5000 CID
QV675 67CC       RCJ8    CJ8  0.6  5500 CID                                                RCJ8Y  CJ8Y   0.6
QV6750 81CC      RCJ8    CJ8  0.6  6700 CID
QV8000 81CC      RCJ8    CJ8  0.6  8000 CID                                                RCJ7Y  CJ7Y   0.6
QV8050 81CC      RCJ8    CJ8  0.6                                                          RCJ7Y  CJ7Y   0.6
S290 CID        RCJ8Y   CJ8Y  0.6  CUT-OFF SAWS                                            RCJ7Y  CJ7Y   0.6
60S CID          RCJ8    CJ8  0.6                                                          RCJ7Y  CJ7Y   0.6
80Z CID         RCJ8Y   CJ8Y  0.6  CSG6700 CID                                             RCJ7Y  CJ7Y   0.6
100 CID         RCJ7Y   CJ7Y  0.6                                                          RCJ7Y  CJ7Y   0.6
280E CID        RCJ8Y   CJ8Y  0.6  EFCO                                                    RCJ7Y  CJ7Y   0.6
280EP CID        RCJ8    CJ8  0.6                                                          RCJ7Y  CJ7Y   0.5
290EVL CID       RCJ8    CJ8  0.6  CHAIN SAWS
290EVLP CID      RCJ8    CJ8  0.6                                                          RY4C     ---  0.5
300EVL CID       RCJ8    CJ8  0.6  935 CID
301 CID          RCJ8    CJ8  0.6  940 CID                                                 RCJ8Y  CJ8Y   0.5
302 CID          RCJ8    CJ8  0.6  951 CID
302S CID        RCJ7Y   CJ7Y  0.6  956 CID                                                 RY4C     ---  0.5
304 CID         RCJ7Y   CJ7Y  0.6  962C CID
315 CID          RCJ8    CJ8  0.6  971 CID                                                 RCJ8Y  CJ8Y   0.5
330 CID         RCJ8Y   CJ8Y  0.6  981 CID
330EVL CID      RCJ7Y   CJ7Y  0.6  Efco MT 3500 2.0HP Single Cylinder                      RZ7C     ---  0.5
330EVLP CID     RCJ7Y   CJ7Y  0.6  38.9CC
351VL CID       RCJ7Y   CJ7Y  0.6  Efco MT 3600 2.1HP Single Cylinder                      RCJ7Y  CJ7Y   0.5
400EVL CID       RCJ8    CJ8  0.6  35.2CC
410EVL CID       RCJ8    CJ8  0.6  Efco MT 3750 2.2HP Single Cylinder                       RCJ4    ---  0.5
440EVL CID      RCJ8Y   CJ8Y  0.6  35.2CC
440EVLP CID     RCJ7Y   CJ7Y  0.6  Efco MT 4000 2.4HP Single Cylinder                      RCJ6Y  CJ6Y   0.5
451VL CID       RCJ7Y   CJ7Y  0.6  39.0CC
452VL CID        RCJ8    CJ8  0.6  Efco MT 4100 SP 2.4HP Single Cylinder
500EVL CID      RCJ7Y   CJ7Y  0.6  39CC
510EVL CID                         Efco MT 4400 2.9HP Single Cylinder
550EVL CID                         42.9CC
601 CID                            Efco MT 5200 3.4HP Single Cylinder
601EVL CID                         51.7CC
                                   Efco MT 6500 4.7HP Single Cylinder
                                   63.4CC
                                   Efco MT 7200 5.4HP Single Cylinder
                                   70.8CC

                Please also see the Power Equipment Engines section for further coverage.         167
   173   174   175   176   177   178   179   180   181   182   183