Page 16 - Holiday_Club_Annual_report
P. 16
Consolidated Balance Sheet
30.9.2014 30.9.2013
ASSETS
NON CURRENT ASSETS
Intangible Assets 10 380 718,35 11 690 815,75
Group goodwill 378 057,92 448 924,39
Tangible assets 42 325 271,19 44 961 380,15
Investments 5 186 468,21 3 147 791,74
TOTAL NON CURRENT ASSETS 58 270 515,67 60 248 912,03
CURRENT ASSETS
Inventories 51 012 640,87 50 299 221,27
Long-term receivables 2 259 593,25 2 368 205,29
Deferred tax assets 866 761,86 1 046 450,31
Short-term receivables 19 270 407,05 20 542 527,56
Financial instruments 3 558,00 3 558,00
Cash and cash equivalents 4 827 464,10 1 826 543,33
TOTAL CURRENT ASSETS 78 240 425,13 76 086 505,76
ASSETS 136 510 940,80 136 335 417,79
EQUITY AND LIABILITES
EQUITY
Share capital 9 097 395,00 8 647 395,00
Reserve for invested non-restricted equity 27 779 053,14 25 229 053,14
Profit (loss) from previous years 17 914 516,98 15 793 464,53
Profit (loss) for the financial year 2 102 136,98 4 953 403,67
TOTAL EQUITY 56 893 102,10 54 623 316,34
GROUP RESERVE 778 217,88 1 636 450,72
LIABILITIES
Capital loan 0,00 4 000 000,00
Deferred tax liability 617 534,51 984 246,56
Long-term liabilities 25 724 604,82 36 003 084,66
Short-term liabilities 52 497 481,49 39 088 319,51
TOTAL LIABILITIES 78 839 620,82 80 075 650,73
TOTAL EQUITY AND LIABILITES 136 510 940,80 136 335 417,79
16 Holiday Club Resorts Oy Annual Report 2013–2014