Page 64 - pakoputkistojen_yleisosat
P. 64

Standard Modules Baffle Size

    Diameter 246 mm / 9"
    Lambda Larsen® connection

    Center					

    Dinex no.   Ø mm L mm                      L2 mm 	 ID/OD Ø (D2) mm		

    	980972*		  246		        100		             50				ID 77,0			                            Ø
    	981399*		  246		        160		             75				ID 77,0			 ØD2
    	980784*		  246		        170		             80				ID 77,0			                  L2  L
    	985000*		  246		        170		             80				OD 88,9			
    	981426*		  246		        328		             80				ID 90,5			
    	985100*		  246		        170		             80				ID 90,5			
    	980749*		  246		        150		             60				OD 101,6			
    	981413*		  246		        160		             63				ID 102,5			

    * pop-nuts for temp./BP

    Off-Center					

    Dinex no.   Ø mm L mm L2 mm 	 ID/OD Ø (D2) mm	 C mm	

    	982185		 246		 150		 60,0				ID 61,0		    80	 ØD2                                     CØ
    	981224*		 246		 150		 60,0				ID 61,0		   80	

    	984746		 246		 148		 44,0				OD 63,5		 44	

    	981883		 246		 170		 76,0				OD 76,1		 55	

    	981881*		 246		 170		 76,0				ID 77,0		 55	                                     L2 L

    	985001*		 246		 170		 80,0				OD 88,9		 55	

    	985186		 246		 125		 50,0				ID 90,0		 60	

    	985101*		 246		 170		 80,0				ID 90,4		 55	

    	981415*		 246		 160		 63,0				ID 91,0		 59	

    	982168		 246		 150		 80,0				OD 101,6		 45	

    	985004*		 246		 170		 70,0				OD 101,6		 55	

    	985104*		 246		 168		 70,0				ID 102,5		 55	

    	980755*		 246		 150		 80,0				ID 102,5		 45	

    * pop-nuts for temp./BP

    Side					                                                                               D2
                                                                                 L2
    Dinex no.   Ø mm L mm                      L2 mm 	 ID/OD Ø (D2) mm L	 3 mm	
                                                                                                      Ø
    	982000		 246		 115,0		 179				ID 61,0		 67,5	
                                                                                          L3
    	981225		 246		 170,0		 194				ID 61,0		 85,0	                                           L

    	982001		 246		 115,0		 179				OD 63,5		 67,5	

    	981376**		 246		 282,5		 327				OD 76,1		 121,5	

    	985187*		 246		 170,0		 175				ID 77,0		 83,5	

    	981888		 246		 170,0		 204				ID 77,0		 85,0	

    	981885*		 246		 170,0		 204				ID 77,0		 85,0	

    	985002*		 246		 170,0		 204				OD 88,9		 85,0	

    	988104*		 246		 170,0		 204				ID 90,5		 85,0	

    	985102*		 246		 170,0		 210				ID 90,5		 85,0	

    	981424		 246		 328,0		 166				ID 90,5		 146,0	

    * pop-nuts for temp./BP, ** outlet module

64
   59   60   61   62   63   64   65   66   67   68   69