Page 417 - ngk-sytytys-hehkutulpat
P. 417

C                                            Stock-N o

                                                            kW y                                                               LPG/CNG

                                                                    l

                                                                                                                       TOYOTA

LAND CRUISER

Land Cruiser (RZJ90,95, VZJ90,95)                      3.4 131 6 05.96-     5VZ-FE               1,1 BKR5EKB-11 3967

Land Cruiser (FJ62,70,73,75,RJ70)                      4.0 107 6 .88-       3F                   0,8 BPR4EY     2128     LPG 2

Land Cruiser (FJ62,70,73,75,RJ70)                      4.0 115 6 01.90-08.92 3F-E Cat.           1,1 BPR5EY-11  3028     LPG 2

Land Cruiser (RZJ120,125)(GRJ120,125)                  4.0 183 6 .02-       1GR-FE               1,1 LFR6C-11   5788 48

Land Cruiser 150 (J15) 4.0 V6 VVTi                     4.0 183 6 01.10-     1GR-FE               1,1 ILFR6T11   4904

Land Cruiser Prado 4.0 VVTi              GRJ150 4.0 183 6 11.12-            1GR-FE               1,1 ILFR5T11   96779    ILFR6T11

Land Cruiser 4.0 VVTi                    GRJ150 4.0 202 6 01.10-            1GR-FE               1,1 ILFR5T11   96779    ILFR6T11

Land Cruiser 4.0 VVTi                    GRJ150 4.0 202 6 01.10-            1GR-FE               1,1 ILFR6T11   4904

Land Cruiser 150 (J15) 4.0 V6 Dual VVTi                4.0 205 6 01.10-     1GR-FE               1,1 ILFR6T11   4904

Land Cruiser 4.0 VVTi                    GRJ150 4.0 205 6 01.10-            1GR-FE               1,1 ILFR5T11   96779    ILFR6T11

Land Cruiser Prado 4.0 VVTi              GRJ125 4.0 207 6 01.03-07.09 1GR-FE                     1,1 LFR6C-11   5788 48

Land Cruiser 150 4.0 V6 VVTi             J15 4.0 207 6 01.10-               1GR-FE               1,1 ILFR6T11   4904

Land Cruiser Prado 4.0 VVTi              GRJ150 4.0 207 6 01.10-            1GR-FE               1,1 ILFR5T11   96779       ILFR6T11
Land Cruiser                                                                1GR-FE               1,1 LFR6C-11   5788   48
Land Cruiser                             TRJ120, 125,  4.0  6 01.05-        1GR-FE               1,1 LFR6C-11   5788   48
                                         GRJ120, 125

                                         20W, 121W 4.0      6 08.05-

Land Cruiser                                           4.2 88 6 .81-        2F                   0,8 BPR4EY     2128     LPG 2

Land Cruiser 80 4.5                      FZJ80 4.5 215 6 08.92-01.98 1FZ-FE                      0,8 BKR5EYA    2087     LPG 1

Land Cruiser                                           4.5  6 .93-          1FZ-FE               0,8 BKR5EYA    2087     LPG 1

Land Cruiser                             FZJ80 4.5          6 .96-          1FZ-F                0,8 BKR5EYA    2087     LPG 1

Land Cruiser                             FZJ100, 105 4.5    6 .98-12.99 1FZ-FE                   1,1 BKR5EKB-11 3967

Land Cruiser                             UZJ100 4.5         6 .98-12.99 1FZ-FE                   1,1 BKR5EKB-11 3967
Land Cruiser                                                6 .98-12.99 1FZ-F, 1FZ-FE
Land Cruiser                             FZJ70, 73,    4.5                                       0,8 BKR5EYA    2087     LPG 1
Land Cruiser                                       75
Land Cruiser
                                         FZJ71, 74,    4.5  6 01.00-        1FZ-FE               1,1 BKR5EKB-11 3967
                                              78, 79

                                              UZJ100,  4.5  6 01.01-        1FZ-FE               1,1 BKR5EKB-11 3967
                                         FZJ100, 105        6 01.02-        1FZ-FE               1,1 BKR5EKB-11 3967

                                         FZJ100, 105 4.5

Land Cruiser                             UZJ100 4.5         6 01.02-        1FZ-FE               1,1 BKR5EKB-11 3967

Land Cruiser 200 4.6 VVTi                URJ202 4.6 227 8 01.12-06.17 1UR-FE                     1,1 ILFR6T11   4904

Land Cruiser V8 4.6 VVTi                 URJ202 4.6 234 8 01.12-            1UR-FE               1,1 ILFR6T11   4904

Land Cruiser                             URJ202W 4.6        8 .09-          1UR-FE               1,1 LFR6AIX-11 6619

Land Cruiser 4.7 V8                      FZJ100, 105 4.7 173 8 01.98-       2UZ-FE               1,1 IFR6T11    4589

Land Cruiser 4.7 V8                      UZJ100 4.7 173 8 01.98-            2UZ-FE               1,1 IFR6T11    4589

Land Cruiser 4.7 V8                      UZJ200 4.7 212 8 08.07-            2UZ-FE               1,1 IFR6T11    4589

Land Cruiser 4.7 V8                      UZJ200 4.7 232 8 01.08-            2UZ-FE               1,1 IFR6T11    4589
Land Cruiser 4.7 V8                                                                                             4589
                                              UZJ100,  4.7  8 01.01-        2UZ-FE with 3way cat. 1,1 IFR6T11
LITEACE                                  FZJ100, 105

Liteace (KR41,42)                                      1.5  4 .98-          5K                   0,8 BPR5EY     2828   9 LPG 2

Liteace (SR40)                                         1.5  4 .98-          5K                   0,8 BPR5EY     2828   9 LPG 2

Liteace (KM30,36,37, YM30,35,40,41)                    1.8  4 .89-          2Y-C                 0,8 BP5EY      7327     LPG 2

Liteace (KM30,36,37, YM30,35)                          1.8  4 .90-          2Y Cat., 2Y-CU Cat.  0,8 BP5EY      7327     LPG 2

Liteace (KM30,36,37, YM30,35)                          1.8  4 .90-          2Y-C Cat.            1,1 BPR5EP-11  3971

Liteace (KR41,42)                                      1.8  4 .98-          7K                   0,8 BPR5EY     2828   9 LPG 2

Liteace (SR40)                                         1.8  4 .98-          7K                   0,8 BPR5EY     2828   9 LPG 2

Liteace (KR42,SR40)                                    1.8  4 01.00-        7K-E                 1,1 BPR5EY-11  3028     LPG 2

Liteace (KM30,36,37, YM30,35,40,41)                    2.0  4 .93-          3Y                   0,8 BP5EY      7327     LPG 2

                                                                       413
   412   413   414   415   416   417   418   419   420   421   422