Page 177 - ngk-sytytys-hehkutulpat
P. 177
C Stock-N o
kW y LPG/CNG
l
AUDI
A1 (8X) 8XF 1.0 70 3 03.15- CHZB 0,8 PKER7A8EGS 95463
A1 Sportback 1.0 TFSi 8X1, 8XA 1.2 63 4 05.10- CBZA 0,7 IZFR6P7 97153
A1 1.2 TFSI
A1 1.4 TFSI (KW<103) 8X1, 8XA 1.4 90 4 05.10- CAXA 0,9 PZFR6R 5758 52
A1 1.4 TFSI
A1 1.4 TFSI (KW>=103) 8XK, 8XF 1.4 92 4 11.14- CZCA 0,8 PZKER7B8EGS 93231 55
A1 1.4 TFSI COD
A1 1.4 TFSI COD 8X1, 8XA 1.4 103 4 05.10- CAXA 0,8 SIZFR6B8EG 96209
A1 1.4 TFSI
A1 1.4 TFSi 8X1, 8XA 1.4 103 4 04.12- CPTA 0,8 PZKER7B8EGS 93231 55
A1 S1 2.0 TFSI
A1 quattro 2.0 TFSI 8XK, 8XF 1.4 110 4 11.14- CZEA 0,8 PZKER7B8EGS 93231 55
A1 (GBA) 8X1, 8XA 1.4 136 4 11.10- CAVG 0,8 SIZFR6B8EG 96209
A1 Sportback 1.0 25 TFSi 8X1 1.4 136 4 01.11-02.11 CAVG 0,9 PZFR6R 5758 52
A1 40 2.0 TFSi (For OE-No. 06K905601L;
Euro 6) 8XK, 8XF 2.0 170 4 01.14- CWZA 0,8 PLFER7A8EG 94833
A1 (GBA/GBH) 8X1 2.0 188 4 03.12-11.12 CDLH 0,8 PFR7S8EG 1675 50 PFR8S8EG
A1 30 1.0 TFSi GBA 1.0 70 3 11.18- DKLA 0,8 PKER7A8EGS 95463
A1 35 TFSi GBA 2.0 147 4 09.18- CZPC, DKZC 0,8 ILFER7C8EG 91898
A1 35 TFSi
A1 City Carver 1.0 25 TFSi GBA, GBH 1.0 85 3 07.18- DKJA, DKRF 0,8 IKER7A8EGS 94224
GBA 1.5 110 4 09.18- DADA 0,8 ILKER7A8EGS 95929
A2 (8Z0) DPCA 0,8 ILKER7A8EGS 95929
GBA, GBH 1.5 110 4 09.18- DKLA 0,8 PKER7A8EGS 95463
A2 1.4 GBH 1.0 70 3 07.19-
A2 1.4
A2 1.6 FSI 8Z0 1.4 55 4 06.00-04.02 AUA 1,0 BKUR6ET-10 2397 24 LPG 1
8Z0 1.4 55 4 05.02-08.05 BBY 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1 (8L1) 8Z0 1.6 81 4 05.02-08.05 BAD 0,5 ZFR6S-Q 6449
A3 1.6 8L1 1.6 74 4 09.96-06.01 AEH 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.6 8L1 1.6 74 4 08.97-06.03 AKL 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.6 8L1 1.6 74 4 06.99-08.00 APF 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.6 8L1 1.6 75 4 05.00-04.02 AVU 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.6 8L1 1.6 75 4 05.02-06.03 BFQ 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.8 8L1 1.8 92 4 09.96-08.00 AGN 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.8 8L1 1.8 92 4 11.99-06.03 APG 1,0 BKUR6ET-10 2397 24 LPG 1
A3 1.8 T 8L1 1.8 110 4 12.96-06.03 AGU 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 110 4 08.98-04.01 AQA 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 110 4 07.99-04.00 ARZ 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 110 4 05.00-06.03 AUM 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 110 4 09.00-06.03 ARX 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 132 4 11.98-08.00 AJQ 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 132 4 07.99-05.00 APP 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 132 4 05.00-06.03 AUQ 0,8 PFR6Q 6458 37 LPG 1
A3 1.8 T 8L1 1.8 132 4 09.00-06.03 ARY 0,8 PFR6Q 6458 37 LPG 1
A3 S3 1.8 quattro 8L1 1.8 154 4 11.98-08.00 APY 0,8 PFR6Q 6458 37 LPG 1
A3 S3 1.8 quattro 8L1 1.8 154 4 09.99-04.01 AUL 0,8 PFR6Q 6458 37 LPG 1
A3 S3 1.8 quattro 8L1 1.8 154 4 09.00-04.02 AMK 0,8 PFR6Q 6458 37 LPG 1
A3 S3 1.8 quattro 8L1 1.8 165 4 08.01-06.03 BAM 0,8 PFR6Q 6458 37 LPG 1
173