Page 265 - ngk-pienkonetulpat
P. 265

Tool*
                                                                                                         mm

                                                                                            Stock No.
                                                                                                        Quick No.

TANAKA                                          28ccm  B 0.7 BPMR6A  6726
                                                       B 0.7 BPM6F   5950
TBC 280                                         29ccm  B 0.8 BM6A    5921
TBC 2800                                        29ccm  B 0.8 BMR6A   7421
TBC 280 PF                                             B 0.7 BPMR6A  6726
TBC 290                                         20ccm  B 0.7 BM7A    6521
TBC 30                                          40ccm  B 0.6 BM7A    6521
TBC 300                                                B 0.7 BM7A    6521
TBC 300 SDH                                     40ccm  B 0.7 BM7A    6521
TBC 3010                                        40ccm  B 0.6 BPMR7A  4626
TBC 322 / TBC 325                               40ccm  B 0.7 BM7A    6521
TBC 340 / TBC 340 DS / TBC 340 PFD / TBC 340 S  20ccm  B 0.5 BMR6A   7421
TBC 355 / TBC 355 B / TBC 355 DH                46ccm  B 0.8 BM6A    5921
TBC 37                                                 B 0.6 BPM6A   7021
TBC 373                                                B 0.7 BPMR6A  6726  Q302
TBC 4000                                               B 0.8 BM6A    5921
TBC 400 F / TBC 400 PF                                 B 0.7 BPMR6Y  5256
TBC 4010 / TBC 4110                                    B 0.7 BPMR6A  6726
TBC 420                                                B 0.6 BPMR6A  6726
TBC 4200                                               B 0.8 BPM6A   7021
TBC 4200 D                                             B 0.8 BM6A    5921
TBC 420 PF                                             B 0.6 BM6A    5921
TBC 422                                                B 0.8 BM6A    5921
TBC 422 C                                              B 0.8 BPM6A   7021
TBC 425                                                B 0.6 BPM6A   7021
TBC 430 PF                                             B 0.7 BPMR6A  6726
TBC 4500                                               B 0.6 BPM6A   7021
TBC 4501                                               B 0.6 BPM6A   7021
TBC 500                                                B 0.8 BM6A    5921
TBC 5000                                               B 0.7 BPMR6A  6726
TBC 501                                                B 0.8 BPM6A   7021
TBC 550                                                B 0.7 BPMR6A  6726
TBC 5500                                               B 0.8 BPMR6Y  5256
TBC 600                                                E 0.6 BM7A    6521
TBC 720 PF                                             E 0.6 B7S     3710
TBH 2500                                               E 0.6 BM7A    6521
TBL 300 / TBL 450                                      E 0.6 BM6A    5921
TBL 455 / TBL 500                                      E 0.6 BPM6A   7021
TC 218                                                 E 0.7 BPMR6A  6726
TC 220                                                 E 0.6 BM6A    5921
TC 2300                                                E 0.6 BMR7A   4226
TC 262 / TC 265                                        E 0.6 BPM6A   7021
TC 355                                                 E 0.7 BPMR6A  6726
TC 401 / TC 402 / TC 422 / TC 47                       B 0.8 BMR7A   4226
TC 4700 / TC 47 R                                      B 0.6 BMR7A   4226
TCG 24 EASPSL                                          B 0.7 BPMR6A  6726
TCG24EBDP / TCG24EBSP / TCG27EBDP / TCG27EBSP
TCG 40 EASLP / TCG 40 EASP                             B 0.6 BMR7A   4226
TCH22EA2 / TCH22EAP2 / TCH22EB2 / TCH22EBP2 /
TCH22EC2 / TCH22ECP2                                   E 0.6 BPM7A   7321
TCP 25                                                 E 0.6 B6S     3510
TCP 38 / TCP 381                                       C 0.6 BM7A    6521
TCS27EPAP                                              C 0.6 BPM6A   7021
TCS-3301PFS / TCS-3351PFS                              C 0.7 BPMR6A  6726
TCS-33 EB

*A B C D E F                                    258
   260   261   262   263   264   265   266   267   268   269   270