Page 125 - ngk-pienkonetulpat
P. 125

Tool*
                                                                                                                                         mm

                                                                                                                            Stock No.
                                                                                                                                        Quick No.

CATERPILLAR                                                Normal, (Ø 14 mm)           D  0.7 BP-4    2911
                                                           (Ø 18 mm)                   E  0.6 AB-6    2910
D318                                                       (Ø 14 mm)                   E  0.7 BP-4    2911
D320                                                       (Ø 18 mm)                   E  0.6 AB-6    2910
D320                                                       (Ø 14 mm)                   E  0.7 BP-4    2911
D326                                                       (Ø 18 mm)                   E  0.6 AB-6    2910
D326                                                       (Ø 18 mm)                   D  0.6 AB-6    2910
D337                                                       (Ø 14 mm)                   D  0.7 BP-4    2911
D3400 / D353 / D375 / D379                                 (Ø 18 mm)                   D  0.6 AB-6    2910
D379                                                       (Ø 14 mm)                   D  0.7 BP-4    2911
D397                                                       (Ø 18 mm)                   D  0.6 AB-6    2910
D397                                                       (Ø 14 mm)                   D  0.7 BP-4    2911
D398                                                       (Ø 18 mm)                   E  0.6 AB-6    2910
D398                                                       (Ø 14 mm)                   E  0.7 BP-4    2911
D4                                                         (Ø 18 mm)                   D  0.6 AB-6    2910
D4                                                                                     E  0.6 BP5S    3011
D4400 / D4600                                              (Ø 18 mm)                   E  0.6 AB-6    2910
D4C                                                        (Ø 14 mm)                   E  0.7 BP-4    2911
D6                                                                                     E  0.7 BP-4    2911
D6                                                         (Ø 18 mm)                   E  0.6 BP5S    3011
D6600                                                      (Ø 14 mm)                   E  0.6 AB-6    2910
D6B                                                                                    E  0.7 BP-4    2911
D7                                                         (Ø 18 mm)                   E  0.7 BP-4    2911
D7                                                         (Ø 14 mm)                   E  0.6 AB-6    2910
D7700                                                                                  E  0.7 BP-4    2911
D8                                                         (Ø 18 mm)                   E  0.7 BP-4    2911
D8                                                         (Ø 14 mm)                   E  0.6 AB-6    2910
D8800                                                                                  E  0.6 AB-6    2910
D8801                                                      (Ø 18 mm)                   E  0.7 BP-4    2911
D9                                                         (Ø 14 mm)                   E  0.6 AB-6    2910
D9                                                                                     E  0.6 AB-6    2910
DW10 / DW15 / DW20 / DW21                                  Eng.PEUGEOT                 E  0.7 BP-4    2911
F163 / F227 / RD4                                                                      F  0.9 BP5S    3011
RD4                                                                                    E  0.6 BP5ES   6511
T 30B
T 30D                                                                                  F  0.9 BP5S    3011
T 35B / T 40B / T 45B / T 50B / T 55B / T 60B / V 30C / V
35C / V 40C / V 45C / V 50C                                                            F  0.7 BPR4ES  7222
V 80E
                                                                                       A  0.7 BPR7ES  2023
CHAMPION                                                   Eng.CHAMPION CHAMPION
                                                           G120VK/1, 123ccm, 1-cyl.,   A  0.7 BPR7ES  2023
LM4122                                                     3.0hp, Air cooled
                                                           Eng.B&S, 146ccm, 1-cyl.,    A  0.7 BKR5ES  2460
LM5127                                                     3.5hp, Air cooled
LM5127BS                                                   Eng.B&S, 125ccm, 1-cyl.,    A  0.7 BKR5E   7938
LM5345BS                                                   2.8hp, Air cooled
                                                           Eng.B&S, 163ccm, 1-cyl.,    A  0.7 BPR7ES  2023
LM5347                                                     6.0hp, Air cooled
                                                           Eng.CHAMPION G200VK/1,      A  0.7 BKR5ES  2460
LM5347EBS                                                  196ccm, 1-cyl., 6.0hp, Air
                                                           cooled                      C  0.8 BMR6A   7421
                                                           Eng.B&S BS675IS, 163ccm,    C  0.8 BR6S    3522
                                                           1-cyl., 6.0hp, Air cooled

CHIEF

D15

D35

*A B C D E F                                               118
   120   121   122   123   124   125   126   127   128   129   130