Page 182 - kyb-kierrejouset
P. 182

K-Flex

Mitsubishi  MODEL                                YEAR   FRONT/VORNE/AVANT             REAR/HINTEN/ARRIERE
            FAHRZEUG                             JAHR   Standard Heavy Duty           Standard Heavy Duty
            MODELE                               ANNEE

            	 Mitsubishi (J)

            	 Outlander III G M

            	 2.0 (107 kW, 110 kW)	              (GF2W)	 8.12	-	 2.15	 RA1445		  E		         RA5072	       AC
            	 Exc. Bifuel										                                                                        AC
                                                                                                           AC
            	 2.0 (kW : 107, 110, 112)	          (GF7W)	 8.12	-		 RA1450		       E		         RA5072	
            	 V 5 seats, Z										                                                                       AC
            	 Exc. Bifuel										
                                                                                                           AC
            	 2.0 (kW : 107, 110, 112)	          (GF7W)	 8.12	-		 RA1445		       E		         RA5072	       AC
            	 V 5 seats, Y										                                                                       AC
            	 Exc. Bifuel										                                                                        AC
                                                                                                           AC
            	 2.0 (kW : 107, 110, 112)	          (GF7W)	 8.12	-		 RA1450		       E			
            	 V 7 seats, Z										                                                                       AC
            	 Exc. Bifuel										                                                                        AC

            	 2.0 (kW : 107, 110, 112)	          (GF7W)	 8.12	-		 RA1445		       E			
            	 V 7 seats, Y										
            	 Exc. Bifuel										

            	 2.2 Di-D	                          (GF6W)	 8.12	-	 3.14	 RA1052		  E		         RA5072	
            	 V 5 seats										

            	 2.2 Di-D	                          (GF6W)	 8.12	-	 3.14	 RA1052		  E			
            	 V 7 seats										

            	 2.2 Di-D	                          (GF6W)	 4.14	-		 RA1052		       E		         RA5072	
            	 V 5 seats										

            	 2.2 Di-D	                          (GF6W)	 4.14	-		 RA1052		       E	 RA5072	  RA5073	
            	 V 7 seats										

            	 Outlander III G N

            	 2.0	                               (GF_W)	 8.12	-	 3.14				 RA5072	            RA5073	
            	 V 5 seats, Z										
            	 Exc. Bifuel, Hybrid										

            	 2.0	                               (GF_W)	 8.12	-	 3.14	 RA1445		  E	 RA5072	  RA5073	
            	 V 5 seats, Y										
            	 Exc. Bifuel, Hybrid										

            	 2.0	                               (GF_W)	 8.12	-	 3.14	 RA1445		  E		         RA5073	
            	 V 7 seats, Y										
            	 Exc. Bifuel, Hybrid										

            	 2.0	                               (GF_W)	 4.14	-		 RA1445		       E			
            	 V Y										
            	 Exc. Bifuel, Hybrid										

            	 2.4 (123 kW)	                      (GF3W)	 8.12	-	 2.15	 RA1445		  E		         RA5073	
            	 Exc. Hybrid										

            	 2.4 (124 kW)	                      (GF3W)	 8.12	-		 RA1445		       E		         RA5073	
            	 Exc. Hybrid										

            	 2.0	                               (GF2W)	 8.12	-	 2.15	 RG1010		  AA			
            	 2.4 (123 kW)	                      (GF3W)									
            	 VÇ

            178              = Miniblock Spring
   177   178   179   180   181   182   183   184   185   186   187