Page 321 - champion-moottoripyoratulpat
P. 321
...MOTORI MORINI FRANCO 50 CCH123 RN5C 0.5 MUNCH
50 CCH123 RN5C 0.5
M0 Kick 50 CCH123 RN5C 0.5
M01 50 CCH123 RN5C 0.5
M02 50 CCH123 RN5C 0.5
M03 50 CCH123 RN5C 0.5
M04 50 CCH123 RN5C 0.5
M1 50 CCH123 RN5C 0.5
M1 ES 50 CCH123 RN5C 0.5
M1 K 50 L82C 0.5
M101 50 OE037 L86C 0.5
RV 50 OE037 L86C 0.5
S5 50 OE037 L86C 0.5
S5 A 50 OE037 L86C 0.5
S5 K2 50 OE037 L86C 0.5
S5 N 50 OE037 L86C 0.5
T4 80 OE037 L86C 0.5
TA 80 OE037 L86C 0.5
6.8 100 OE068 N3C 0.5
TS 100 OE068 N3C 0.5
N 32 101 19mm/3/4in. 100 L82C 0.5
New 19mm/3/4in. 125 OE068 L78C 0.5
New Sport 12,7mm/1/2in. 125 OE068 N3C 0.6
FM Twin 125 OE068 N3C 0.6
GT 125 OE004 N3C 0.6
S 125 OE074 RN9YCC 0.8
Strada 175 OE074 N5C 0.5
Trial 175 N5C 0.5
M03, M1, M1S
N1K
MOTOTECHNIKA 45 OE007 L87YC 0.7
50 OE007 L87YC 0.6
Motovelosiped 50 OE038 L82YC 0.7
Karpati 50 OE007 L87YC 0.6
Mokick 50 OE038 L82YC 0.6
Riga 50 OE007 L87YC 0.6
Tricycle ZID-50 50 OE007 L87YC 0.6
Turist 50 OE007 L87YC 0.6
Veachowina 200 OE007 L87YC 0.7
Veterok
Motoroller Myravey
MOTRON 50 L82C 0.6
50 L82C 0.6
Spike (I) 50 1996 L82C 0.6
Sting 50 (I) 50 L82C 0.6
Sting 50 50 L82C 0.6
Syncro (I) 50 1996 L82C 0.6
Thunder S 50 (I)
Thunder 50
MSA 50 1999 OE108 RN3C 8902 0.6
50 1999 OE108 RN3C 8902 0.6
RC 50 2000 OE108 RN3C 8902 0.6
RC SM 50 1999 OE108 RN3C 8902 0.6
RC Trophy Yacco 50 2000 OE108 RN3C 8902 0.6
RSE 50 2001 OE108 RN3C 8902 0.6
RTW
SM
MTK 50 OE037 L86C 0.5
50 OE037 L86C 0.5
Formula 50 OE037 L86C 0.5
Pony 1000 0.5
Sport CCH695 C55R
E-54 Competition: J, P, S
MTV 50 OE001 N9YC 0.5
50 OE001 N9YC 0.5
Cross
Sport
10093 10093
Updated on 30th Apr 2019