Page 6 - West51_esite_28042026_ENG
P. 6

Ring III

          Kartanonranta

                                                         West 51

                   14                 15         17               Sundsbergintie
              13                             16
                                                                           1
          12                                                           2
                                                                  3
                                                 18  19-21    4
                                                                      6
                         Data center                      5    7
                                                           8

                                                9        Länsiväylä
                                      10

                                11

          PLOT         AREA M2  DEVELOPMENT RIGHTS K-M2  STATUS
          1            9 814                             Sold
          2            11 111   4 907                    Sold
          3            10 000   5 556                    Sold
          4            10 001   3 000                    Sold
          5            19 956   3 000                    Leased
          6            12 583   5 987                    Sold
          7            11 890   3 775                    Sold
          8            14 578   3 567                    Sold
          9            16 200   4 373                    Leased
          10           20 453   4 860                    Leased
          11           19 156   6 136                    Leased
          12           13 457   5 747                    Available
          13           11 862   5 383                    Available
          14           14 219   4 745                    Available
          15           19 852   5 688                    Leased
          16           10 213   9 926                    Leased
          17-18        -        5 107                    Sold
          19-21        36 075   -                        Available / Zoning changes in progress
                                16 233
   1   2   3   4   5   6   7   8