Page 6 - West51_esite_102025_EN
P. 6

Ring III

          Kartanonranta

                                                     West 51

                   14                 15         17                Sundsbergintie
              13                             16
                                                                            1
          12                                                            2
                                                                   3
                                                 18  19-21     4
                                                                       6
                         Data center                      5     7
                                                           8

                                                9    Länsiväylä
                                      10

                                  11

          PLOT           AREA M2      DEVELOPMENT RIGHTS K-M2  STATUS
          1              9 814                                 Available
          2              11 111       4 907                    Available
          3              10 000       5 556                    Sold
          4              10 001       3 000                    Sold
          5              19 956       3 000                    Available
          6              12 583       5 987                    Available
          7              11 890       3 775                    Available
          8              14 578       3 567                    Available
          9              16 200       4 373                    Sold
          10             20 453       4 860                    Sold
          11             19 156       6 136                    Sold
          12             13 457       5 747                    Available
          13             11 862       5 383                    Available
          14             14 219       4 745                    Available
          15             19 852       5 688                    Sold
          16             10 213       9 926                    Sold
          17-18          -            5 107                    Sold
          19-21          36 075       -                        Zoning changes in progress
                                      18 037
   1   2   3   4   5   6   7   8